BaylorFans.com -- By The Fans, For The Fans!
BaylorFans.com

Sponsor BaylorFans.com!

 

As of 5/24/00 (62 games)
The Automated ScoreBook Overall Statistics for Baylor University (as of May 27, 2000) (All games Sorted by Batting avg)
                           Record: 45-17   Home: 26-6   Away: 16-9   Neutral: 3-2   Conference: 23-7
                           
                           
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
                           
 5 Bubela, Jaime....  .341  56-54   214  40  73  15   4   1  33   99  .463  32   3  43   3  .430   2   7  28-34   119   8   1  .992
 8 Huggins, Mike....  .312  60-55   215  49  67  15   0   6  35  100  .465  25   4  35   2  .390   2   0   9-9    498  23   8  .985
 2 Brewer, Jace.....  .304  61-60   247  44  75  21   2   8  50  124  .502  19   3  33   4  .353   6   2  12-17    98 178  18  .939
20 Underdown, Presto  .297  57-51   165  31  49  17   1   0  24   68  .412  25   5  42   5  .403   1   7   4-8     97 157   4  .984
19 Shoppach, Kelly..  .296  59-57   199  51  59  14   1  10  39  105  .528  36  16  50   4  .439   2   1   4-4    368  68   2  .995
16 Durbin, Chris....  .288  40-28   104  17  30   6   1   3  16   47  .452  15   2  16   1  .388   0   0   2-5     57   1   1  .983
38 Bennett, Ross....  .285  50-34   151  22  43   6   2   3  31   62  .411  15   3  22   4  .359   1   1   4-5      5   0   0 1.000
27 Dorneman, Steve..  .283  56-37   152  28  43  13   1   2  26   64  .421  19   2  25   5  .366   2   2   2-5     57   2   2  .967
15 Hensley, Anthony.  .264  60-55   174  36  46   9   1   2  30   63  .362  32   4  41   3  .385   3   6  32-38   104   2   5  .955
 3 Hartshorn, Tim...  .260  40-26    96  19  25   2   1   2  18   35  .365  12   3  13   0  .351   3   1   3-5     19  37   3  .949
23 Williams, Matt...  .256  61-58   195  39  50  12   0   2  29   68  .349  34  23  47   5  .421   2   0   3-7     40  73  15  .883
--------------
13 Thorp, Paul...... 1.000   1-0      1   0   1   0   0   0   0    1 1.000   0   0   0   0 1.000   0   0   0-0      0   2   1  .667
11 Saccomanno, Mark.  .235  45-6     34   4   8   4   0   0   4   12  .353   2   0   9   1  .270   1   1   1-2      6  21   3  .900
40 Zboril, Ron......  .232  35-16    69  13  16   4   0   5  21   35  .507   4   2  17   2  .289   1   0   1-1     59   3   4  .939
33 Leinweber, Nolan.  .200  23-5     20   8   4   0   0   0   1    4  .200   4   1   7   0  .360   0   0   1-2      2   1   0 1.000
18 Loeb, Bryan......  .185  26-16    54   9  10   2   0   1   7   15  .278   7   0  12   2  .270   2   0   3-3     92  14   4  .964
37 Heiligbrodt, Haga  .000   2-0      2   0   0   0   0   0   1    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
44 Clements, Michael  .000   3-0      2   2   0   0   0   0   0    0  .000   2   0   1   0  .500   0   0   0-0      7   0   0 1.000
48 Luce, Brandon....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
50 Bowers, Clint....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      0   0   0  .000
                           
Totals..............  .286  62-62  2096 412 599 140  14  45 365  902  .430 283  71 414  41  .385  28  28 109-145 1658 668  81  .966
Opponents...........  .250  62-62  2064 271 517  91   6  41 250  743  .360 219  30 472  52  .329  18  26  46-82  1604 631  98  .958
                           
LOB - Team (490), Opp (427). DPs turned - Team (63), Opp (49). IBB - Team (10), Shoppach, K 5, Dorneman, S 2, Hartshorn, T 1,
Bubela, J 1, Brewer, J 1, Opp (14). Picked off - Shoppach, K 3, Underdown, P 2, Bennett, R 2, Hensley, A 2, Williams, M 2,
Bubela, J 2, Brewer, J 1, Dorneman, S 1.
                           
(All games Sorted by Earned run avg)
                           
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
                           
 4 Hawkins, Chad....  1.82  11-5    16  16   7   1/1    0 123.1  99  36  25  36 106  16   0   6  440  .225    5   5   0    4   9
21 Carlson, Zane....  2.28   1-2    24   0   0   0/0   15  43.1  28  13  11  21  46   3   0   3  149  .188    5   4   0    2   2
24 Taylor, Justin...  3.46   4-0    20   0   0   0/2    2  41.2  46  19  16  11  35   7   1   2  162  .284    3   2   0    1   3
10 Evans, Kyle......  3.53  11-2    16  16   4   2/0    0 107.0  88  47  42  39  82  14   0   7  384  .229    7   6   2    2   5
26 Scott, Josh......  5.13   4-3    16  16   0   0/0    0  80.2  93  53  46  27  73  18   2  11  322  .289    5   2   2    1   4
12 White, Steven....  5.36   4-3    12   9   0   0/1    0  50.1  55  36  30  27  37  13   3   4  198  .278    7   4   1    0   1
--------------
36 Spooner, Justin..  0.00   0-0     1   0   0   0/0    0   1.0   0   0   0   1   0   0   0   0    3  .000    0   0   0    0   0
45 Theodorakos, Jare  1.69   2-0     8   1   0   0/1    0  21.1  19   8   4   5  20   4   0   1   81  .235    0   3   0    2   0
13 Thorp, Paul......  2.37   1-1    10   0   0   0/0    0  19.0  17   7   5  11  13   5   0   1   73  .233    1   2   1    1   0
42 Ratliff, Joe.....  5.19   1-0     6   0   0   0/1    0   8.2   7   5   5   5   9   1   0   2   31  .226    0   0   0    0   0
 9 Lehnhoff, Scott..  5.71   3-0    11   2   0   0/1    0  17.1  21  13  11   7  11   3   0   3   67  .313    1   1   0    4   1
29 Edens, Kyle......  5.83   3-0    21   0   0   0/0    3  29.1  35  22  19  12  28   5   0   1  114  .307    1   1   0    1   1
 6 Brehm, Derek.....  7.56   0-1     7   2   0   0/1    1   8.1   6   8   7  15  11   1   0   0   32  .188    3   0   0    0   0
39 Lockett, Jay..... 21.60   0-0     1   0   0   0/0    0   1.2   3   4   4   2   1   1   0   0    8  .375    0   0   0    0   0
                           
Totals..............  3.66  45-17   62  62  11   6/3   21 553.0 517 271 225 219 472  91   6  41 2064  .250   38  30   6   18  26
Opponents...........  5.96  17-45   62  62   8   3/1    7 534.2 599 412 354 283 414 140  14  45 2096  .286   56  71   4   28  28
                           
PB - Team (14), Shoppach, K 10, Loeb, B 4, Opp (9). Pickoffs - Team (9), Scott, J 4, Hawkins, C 4, Evans, K 1, Opp (13).
SBA/ATT - Shoppach, K (34-64), Hawkins, C (13-27), Loeb, B (12-16), Evans, K (8-14), Edens, K (5-8), Thorp, P (4-5), White, S
(2-5), Brehm, D (5-5), Scott, J (4-5), Carlson, Z (1-4), Taylor, J (1-4), Theodorakos (1-3), Lehnhoff, S (1-1), Ratliff, J
(1-1).
                           
                           
                           
The Automated ScoreBook
Overall Statistics for Baylor University (as of May 27, 2000)
(All games Sorted by Fielding pct)
                           
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
                           
 44 Clements, Michael     7    7   0   0  1.000    0    0   0    ---    0   0
 29 Edens, Kyle......     5    0   5   0  1.000    1    5   3   .625    0   0
 38 Bennett, Ross....     5    5   0   0  1.000    0    0   0    ---    0   0
 33 Leinweber, Nolan.     3    2   1   0  1.000    0    0   0    ---    0   0
 45 Theodorakos, Jare     3    1   2   0  1.000    0    1   2   .333    0   0
 42 Ratliff, Joe.....     2    0   2   0  1.000    0    1   0  1.000    0   0
  9 Lehnhoff, Scott..     1    1   0   0  1.000    0    1   0  1.000    0   0
  6 Brehm, Derek.....     1    0   1   0  1.000    0    5   0  1.000    0   0
 19 Shoppach, Kelly..   438  368  68   2   .995    3   34  30   .531   10   0
  5 Bubela, Jaime....   128  119   8   1   .992    2    0   0    ---    0   0
  8 Huggins, Mike....   529  498  23   8   .985   52    0   0    ---    0   0
 20 Underdown, Presto   258   97 157   4   .984   35    0   0    ---    0   0
 16 Durbin, Chris....    59   57   1   1   .983    0    0   0    ---    0   0
 10 Evans, Kyle......    35   12  22   1   .971    3    8   6   .571    0   0
 27 Dorneman, Steve..    61   57   2   2   .967    0    0   0    ---    0   0
 18 Loeb, Bryan......   110   92  14   4   .964    1   12   4   .750    4   0
 15 Hensley, Anthony.   111  104   2   5   .955    1    0   0    ---    0   0
  3 Hartshorn, Tim...    59   19  37   3   .949   11    0   0    ---    0   0
 40 Zboril, Ron......    66   59   3   4   .939    2    0   0    ---    0   0
  2 Brewer, Jace.....   294   98 178  18   .939   45    0   0    ---    0   0
 26 Scott, Josh......    25    5  18   2   .920    0    4   1   .800    0   0
 21 Carlson, Zane....    12    4   7   1   .917    2    1   3   .250    0   0
 11 Saccomanno, Mark.    30    6  21   3   .900    2    0   0    ---    0   0
 23 Williams, Matt...   128   40  73  15   .883   13    0   0    ---    0   0
 24 Taylor, Justin...     8    3   4   1   .875    1    1   3   .250    0   0
  4 Hawkins, Chad....    24    3  17   4   .833    0   13  14   .481    0   0
 13 Thorp, Paul......     3    0   2   1   .667    0    4   1   .800    0   0
 12 White, Steven....     2    1   0   1   .500    0    2   3   .400    0   0
 48 Luce, Brandon....     0    0   0   0   .000    0    0   0    ---    0   0
 37 Heiligbrodt, Haga     0    0   0   0   .000    0    0   0    ---    0   0
 39 Lockett, Jay.....     0    0   0   0   .000    0    0   0    ---    0   0
 36 Spooner, Justin..     0    0   0   0   .000    0    0   0    ---    0   0
 50 Bowers, Clint....     0    0   0   0   .000    0    0   0    ---    0   0
                           
 Totals..............  2407 1658 668  81   .966   63   46  36   .561   14   0
 Opponents...........  2333 1604 631  98   .958   49  109  36   .752    9   0
                           
                           
Hitting minimums - 1 Games   1.5 AB/Game
Pitching minimums - 1 Games   0.6 IP/Game