BaylorFans.com -- By The Fans, For The Fans!
BaylorFans.com

Sponsor BaylorFans.com!

 

2001 Baylor Baseball Overall Statistics for Baylor (as of May 29, 2001) (All games Sorted by Batting avg)
Record: 37-24   Home: 22-12   Away: 11-7   Neutral: 4-5   Big 12: 17-10
                  
Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%
                  
19 Shoppach,Kelly...  .397  61-61   234  51  93  20   2  12  69  153  .654  24   7  52   4  .463   3   2   4-6    355  50   1  .998
16 Durbin,Chris.....  .358  61-61   260  63  93  25   1  14  57  162  .623  20   9  29   6  .419   2   0  11-13   149   2   4  .974
 3 Hartshorn,Tim....  .322  57-49   202  44  65  11   2   4  32   92  .455  22   2  28   1  .390   2   2   6-9     61   8   3  .958
44 Richmond,Paul....  .313  41-23    99  18  31   5   2   3  17   49  .495  13   1  20   4  .395   1   0   2-3     49   4   3  .946
20 Mote,Trevor......  .313  61-61   243  68  76  19   0   5  34  110  .453  29   6  42   1  .394   4   6   6-9    108 192  10  .968
 8 Huggins,Mike.....  .307  57-53   212  35  65  21   1   1  36   91  .429  17   2  39   5  .356   5   0   1-2    453  24   5  .990
40 Zboril,Ron.......  .288  48-37   132  21  38   6   0   5  16   59  .447  15   1  31   4  .362   1   0   1-1    111   9   3  .976
23 Williams,Matt....  .280  58-58   207  45  58  15   2  13  45  116  .560  24  10  49   2  .376   4   0   2-4     37  84  16  .883
18 Murphy,David.....  .271  60-54   199  34  54  16   3   5  37   91  .457  29   0  33   7  .361   2   1   9-9     96   6   2  .981
11 Saccomanno,Mark..  .203  59-59   192  30  39   9   1   2  31   56  .292  15   3  34   2  .266   4   3   4-5     95 158  26  .907
--------------
38 Bennett,Ross.....  .353  26-4     34   9  12   3   2   0   9   19  .559   4   3   8   1  .463   0   0   0-1      0   0   0  .000
 2 Webb,Trey........  .261  24-2     23   4   6   3   0   0   2    9  .391   1   1   4   2  .320   0   1   0-1     14  30   1  .978
33 Leinweber,Nolan..  .176  25-2     17   6   3   1   0   0   4    4  .235   1   0   5   0  .222   0   0   1-2      0   1   0 1.000
27 Dorneman,Steve...  .171  49-17    76  17  13   2   1   0   6   17  .224  12   0  14   1  .278   2   1   3-7     43   3   1  .979
41 Clements,Jared...  .148  20-8     27   4   4   1   0   0   0    5  .185   3   0   3   0  .233   0   0   0-0      0   0   0  .000
48 Luce,Brandon.....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   0   0 1.000
 5 Bowers,Clint.....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   1   0  .000   0   0   0-0      0   0   0  .000
                  
Totals..............  .301  61-61  2159 449 650 157  17  64 395 1033  .478 229  45 392  40  .375  30  16  50-72  1610 655  84  .964
Opponents...........  .260  61-61  2054 293 534  86  12  36 264  752  .366 237  38 412  50  .345  15  40  28-45  1572 610 100  .956
                  
LOB - Team (457), Opp (481). DPs turned - Team (64), Opp (54). IBB - Team (7), Shoppach,K. 5, Murphy,D. 1, Mote,T. 1, Opp
(7).Picked off - Mote,T. 2, Hartshorn,T. 2, Shoppach,K. 1, Murphy,D. 1.
                  
(All games Sorted by Earned run avg)
                  
Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA
                  
24 Taylor,Justin....  2.86   8-2    18  11   3   0/0    0  91.1  91  35  29  22  68  12   3   4  353  .258    4   7   1    1   9
12 White,Steven.....  3.49  10-3    15  15   3   1/1    0  98.0  82  51  38  61  80  16   3   7  364  .225    9   2   0    0   6
26 Scott,Josh.......  3.65   4-4    15  15   2   1/1    0  88.2  83  39  36  38  51  14   1   3  324  .256    5   6   2    4  12
45 Theodorakos,Jared  3.86   6-3    15  12   0   0/0    0  65.1  68  35  28  29  42  13   0   7  259  .263    1  10   0    0   1
13 Thorp,Paul.......  4.19   3-1    28   0   0   0/2    4  53.2  54  29  25  23  42  12   1   5  201  .269    1   0   1    5   5
--------------
 4 Hall,Cody........  2.87   0-1     8   0   0   0/0    1  15.2   9   6   5  13  12   1   0   2   52  .173    2   0   0    0   0
29 Edens,Kyle.......  3.72   3-1    18   3   0   0/0    0  36.1  32  20  15  14  37   3   1   2  136  .235    3   0   1    2   1
 1 Carlson,Zane.....  5.45   1-6    24   0   0   0/0    8  38.0  51  30  23  14  44   5   0   3  160  .319   13   5   2    2   4
 9 Lehnhoff,Scott...  6.35   1-1     6   2   1   1/0    0  17.0  24  16  12   4  13   7   1   0   73  .329    1   0   0    1   0
39 Lockett,Jay......  7.71   1-0     4   0   0   0/0    0   4.2   6   4   4   3   3   1   1   1   19  .316    0   0   0    0   0
 6 Brehm,Derek......  8.31   0-2    12   3   0   0/0    0  26.0  31  26  24  14  18   1   1   2  104  .298    3   8   3    0   2
36 Spooner,Justin...  9.00   0-0     2   0   0   0/0    0   2.0   3   2   2   2   2   1   0   0    9  .333    0   0   0    0   0
                  
Totals..............  4.02  37-24   61  61   9   5/2   13 536.2 534 293 240 237 412  86  12  36 2054  .260   42  38  10   15  40
Opponents...........  6.28  24-37   61  61   8   2/1    6 524.1 650 449 366 229 392 157  17  64 2159  .301   66  45  20   30  16
                  
PB - Team (7), Shoppach,K. 5, Richmond,P. 2, Opp (15). Pickoffs - Team (9), Scott,J. 3, Hall,C. 2, Shoppach,K. 2, White,S. 1,
Theodorakos 1, Opp (6). SBA/ATT - Shoppach,K. (24-36), White,S. (4-9), Edens,K. (4-7), Thorp,P. (5-6), Richmond,P. (4-6),
Scott,J. (2-4), Theodorakos (4-4), Lehnhoff,S. (2-4), Taylor,J. (1-3), Brehm,D. (2-3), Carlson,Z. (2-3), Hall,C. (1-1),
Lockett,J. (1-1).
--------------------------------------------------------------------------------
                  
2001 Baylor Baseball
Overall Statistics for Baylor (as of May 30, 2001)
(All games Sorted by Fielding pct)
                  
 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI
                  
 12 White,Steven.....    24    6  18   0  1.000    2    4   5   .444    0   0
 13 Thorp,Paul.......    10    1   9   0  1.000    0    5   1   .833    0   0
 48 Luce,Brandon.....     4    4   0   0  1.000    0    0   0    ---    0   0
  9 Lehnhoff,Scott...     3    1   2   0  1.000    0    2   2   .500    0   0
  4 Hall,Cody........     2    0   2   0  1.000    0    1   0  1.000    0   0
 33 Leinweber,Nolan..     1    0   1   0  1.000    0    0   0    ---    0   0
 19 Shoppach,Kelly...   406  355  50   1   .998    3   24  12   .667    5   0
  8 Huggins,Mike.....   482  453  24   5   .990   52    0   0    ---    0   0
 18 Murphy,David.....   104   96   6   2   .981    2    0   0    ---    0   0
 27 Dorneman,Steve...    47   43   3   1   .979    1    0   0    ---    0   0
  2 Webb,Trey........    45   14  30   1   .978    7    0   0    ---    0   0
 40 Zboril,Ron.......   123  111   9   3   .976    7    0   0    ---    0   0
 16 Durbin,Chris.....   155  149   2   4   .974    2    0   0    ---    0   0
 20 Mote,Trevor......   310  108 192  10   .968   41    0   0    ---    0   0
 26 Scott,Josh.......    26    8  17   1   .962    0    2   2   .500    0   0
  3 Hartshorn,Tim....    72   61   8   3   .958    3    0   0    ---    0   0
 44 Richmond,Paul....    56   49   4   3   .946    0    4   2   .667    2   0
  1 Carlson,Zane.....    11    3   7   1   .909    2    2   1   .667    0   0
 11 Saccomanno,Mark..   279   95 158  26   .907   43    0   0    ---    0   0
 23 Williams,Matt....   137   37  84  16   .883   10    0   0    ---    0   0
 24 Taylor,Justin....    32   12  16   4   .875    0    1   2   .333    0   0
 45 Theodorakos,Jared     8    2   5   1   .875    0    4   0  1.000    0   0
 29 Edens,Kyle.......     7    2   4   1   .857    0    4   3   .571    0   0
  6 Brehm,Derek......     5    0   4   1   .800    0    2   1   .667    0   0
 36 Spooner,Justin...     0    0   0   0   .000    0    0   0    ---    0   0
  5 Bowers,Clint.....     0    0   0   0   .000    0    0   0    ---    0   0
 38 Bennett,Ross.....     0    0   0   0   .000    0    0   0    ---    0   0
 39 Lockett,Jay......     0    0   0   0   .000    0    1   0  1.000    0   0
 41 Clements,Jared...     0    0   0   0   .000    0    0   0    ---    0   0
                  
 Totals..............  2349 1610 655  84   .964   64   28  17   .622    7   0
 Opponents...........  2282 1572 610 100   .956   54   50  22   .694   15   0
                  
                  
Hitting minimums - 1 Games   1.5 AB/Game
Pitching minimums - 1 Games   0.6 IP/Game