![]() |
Sponsor BaylorFans.com! |
Individual
Record: 3-0 Home: 3-0 Away: 0-0 Conference: 0-0
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Fortenberry, Seth... .500 3-3 8 3 4 0 2 1 5 11 1.375 4 0 0 0 .667 0 0 2-2 6 0 0 1.000
Russo, Kevin........ .300 3-3 10 4 3 0 0 0 3 3 .300 1 1 1 0 .417 0 0 2-2 0 5 0 1.000
Sevigny, Kevin...... .273 3-3 11 3 3 0 1 0 1 5 .455 0 0 1 0 .273 0 0 0-0 8 0 0 1.000
Weems, Beamer....... .250 3-3 12 2 3 0 1 0 1 5 .417 0 0 2 0 .250 0 1 0-1 4 9 2 .867
Gerdes, Chase....... .200 3-3 10 2 2 1 0 0 1 3 .300 3 0 0 1 .385 0 0 0-0 3 0 0 1.000
Dillon, Zach........ .143 3-3 7 2 1 0 0 0 2 1 .143 4 0 0 0 .417 1 0 1-1 19 1 0 1.000
Booker, Ben......... .143 3-3 7 2 1 0 0 0 0 1 .143 1 2 0 0 .400 0 0 1-1 22 4 0 1.000
Bias, Drew.......... .125 3-3 8 1 1 0 0 0 0 1 .125 0 1 2 0 .222 0 1 0-0 3 2 1 .833
Sodolak, Matt....... .000 3-2 6 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 1 0-0 8 0 0 1.000
Mandel, Jeff........ .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 2 1 .000 0 0 0-0 0 1 0 1.000
Rippee, Jake........ .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Jackson, Tim........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 1 0 1.000
Hammock, Seth....... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 1 0 1 .500
Czimskey, Matt...... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 0 1.000
Miles, Paul......... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Springston, Cliff... .000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0 0 0 0 .000
Totals.............. .207 3-3 87 20 18 1 4 1 14 30 .345 14 4 9 2 .340 1 3 6-7 81 30 4 .965
Opponents........... .194 3-3 98 6 19 4 0 0 5 23 .235 5 1 28 3 .238 1 1 0-0 72 28 5 .952
LOB - Team (17), Opp (19). DPs turned - Team (3), Opp (2). Picked off - Booker 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
LaMotta, Ryan....... 0.00 1-0 1 1 0 0/0 0 5.1 3 0 0 1 5 0 0 0 18 .167 0 0 0 0 0
VanAllen, Cory...... 0.00 1-0 1 1 0 0/0 0 5.0 2 0 0 1 6 0 0 0 17 .118 1 0 0 0 0
Forestiere, Erik.... 0.00 0-0 1 0 0 0/0 0 2.0 1 0 0 0 4 0 0 0 9 .111 0 0 0 0 0
Cassavechia, Nick... 0.00 1-0 1 0 0 0/0 0 2.0 1 0 0 0 1 0 0 0 7 .143 0 0 0 0 0
Springston, Cliff... 0.00 0-0 1 0 0 0/0 0 2.0 4 3 0 0 1 0 0 0 10 .400 0 0 0 0 0
Weghorst, Jake...... 0.00 0-0 1 0 0 0/0 0 1.2 1 0 0 1 2 0 0 0 5 .200 0 0 0 0 0
Jeffcoat, Drew...... 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 0 0 0 0 4 .250 0 1 0 0 0
Mandel, Jeff........ 0.00 0-0 1 0 0 0/0 1 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
Matthews, Tim....... 1.50 0-0 1 1 0 0/0 0 6.0 3 1 1 0 6 3 0 0 19 .158 0 0 0 1 1
Linebaugh, Randall.. 18.00 0-0 1 0 0 0/0 0 1.0 3 2 2 1 2 1 0 0 6 .500 1 0 0 0 0
Totals.............. 1.00 3-0 3 3 0 0/0 1 27.0 19 6 3 5 28 4 0 0 98 .194 2 1 0 1 1
Opponents........... 5.62 0-3 3 3 0 0/0 0 24.0 18 20 15 14 9 1 4 1 87 .207 4 4 3 1 3
PB - Team (0), Opp (2). Pickoffs - Team (0), Opp (1).
2006 BAYLOR BASEBALL
Overall Statistics for BAYLOR (as of Feb 12, 2006)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Booker, Ben......... 26 22 4 0 1.000 3 0 0 --- 0 0
Dillon, Zach........ 20 19 1 0 1.000 0 0 0 --- 0 0
Sevigny, Kevin...... 8 8 0 0 1.000 0 0 0 --- 0 0
Sodolak, Matt....... 8 8 0 0 1.000 0 0 0 --- 0 0
Fortenberry, Seth... 6 6 0 0 1.000 0 0 0 --- 0 0
Russo, Kevin........ 5 0 5 0 1.000 1 0 0 --- 0 0
Jackson, Tim........ 4 3 1 0 1.000 0 0 0 --- 0 0
Gerdes, Chase....... 3 3 0 0 1.000 0 0 0 --- 0 0
Matthews, Tim....... 2 1 1 0 1.000 0 0 0 --- 0 0
LaMotta, Ryan....... 2 0 2 0 1.000 0 0 0 --- 0 0
Cassavechia, Nick... 2 1 1 0 1.000 0 0 0 --- 0 0
VanAllen, Cory...... 2 0 2 0 1.000 0 0 0 --- 0 0
Weghorst, Jake...... 1 1 0 0 1.000 1 0 0 --- 0 0
Mandel, Jeff........ 1 0 1 0 1.000 0 0 0 --- 0 0
Jeffcoat, Drew...... 1 0 1 0 1.000 0 0 0 --- 0 0
Czimskey, Matt...... 1 1 0 0 1.000 0 0 0 --- 0 0
Weems, Beamer....... 15 4 9 2 .867 3 0 0 --- 0 0
Bias, Drew.......... 6 3 2 1 .833 0 0 0 --- 0 0
Hammock, Seth....... 2 1 0 1 .500 1 0 0 --- 0 0
Miles, Paul......... 0 0 0 0 .000 0 0 0 --- 0 0
Springston, Cliff... 0 0 0 0 .000 0 0 0 --- 0 0
Forestiere, Erik.... 0 0 0 0 .000 0 0 0 --- 0 0
Linebaugh, Randall.. 0 0 0 0 .000 0 0 0 --- 0 0
Rippee, Jake........ 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 115 81 30 4 .965 3 0 0 --- 0 0
Opponents........... 105 72 28 5 .952 2 6 1 .857 2 0